CIWG Quota Seats in NITs, IIITs and Other Engineering Institutions

The provisional list of participating institutions (Colleges) having DASA CIWG Quota and number of CIWG Seats for admission to Undergraduate programmes in Engineering/ Architecture/ Planning are as follows.
As per DASA 2024 seat matrix, the total number of seats in DASA are 4704. Out of 4704 DASA seats, 1541 are reserved for CIWG candidates and 3163 for other DASA applicants.
DASA CIWG Quota Seats in NITs (National Institutes of Technology)
| S. No. | Institute Name | CIWG Seats |
|---|---|---|
| 1. | National Institute of Technology, Tiruchirappalli, (NIT Trichy) Tamil Nadu | 50 |
| 2. | National Institute of Technology, Calicut, Kerala | 48 |
| 3. | Motilal Nehru National Institute of Technology Allahabad | 58 |
| 4. | National Institute of Technology, Warangal, Telangana | 50 |
| 5. | National Institute Of Technology, Andhra Pradesh | 8 |
| 6. | Dr. B R Ambedkar National Institute of Technology, Jalandhar, Punjab | 55 |
| 7. | National Institute of Technology, Rourkela, Orissa | 52 |
| 8. | National Institute of Technology, Patna, Bihar | 74 |
| 9. | National Institute of Technology Karnataka, Surathkal, Karnataka | 39 |
| 10. | Sardar Vallabhbhai National Institute of Technology, Surat, Gujarat | 56 |
| 11. | National Institute of Technology, Jamshedpur, Jharkhand | 37 |
| 12. | Maulana Azad National Institute of Technology, Bhopal, Madhya Pradesh | 60 |
| 13. | Visvesvaraya National Institute of Technology, Nagpur, Maharashtra | 24 |
| 14. | National Institute of Technology, Puducherry, Karaikkal | 13 |
| 15. | Malaviya National Institute of Technology, Jaipur, Rajasthan | 18 |
| 16. | National Institute of Technology, Srinagar | 16 |
| 17. | National Institute of Technology, Durgapur, West Bengal | 15 |
| 18. | National Institute of Technology, Kurukshetra, Haryana | 22 |
| 19. | National Institute of Technology, Hamirpur, Himachal Pradesh | 47 |
| 20. | National Institute of Technology, Sikkim | 9 |
| 21. | National Institute of Technology, Delhi | 18 |
| 22. | National Institute of Technology, Manipur | 12 |
| 23. | National Institute of Technology, Raipur, Chhattisgarh | 9 |
| 24. | National Institute of Technology, Mizoram | 8 |
| 25. | National Institute of Technology, Uttarakhand | 9 |
| 26. | National Institute of Technology, Arunachal Pradesh | 5 |
| 27. | National Institute of Technology, Goa | 11 |
| 28. | National Institute of Technology, Silchar, Assam | 8 |
| 29. | National Institute of Technology, Meghalaya | 5 |
| 30. | National Institute of Technology, Agartala, Tripura | 48 |
| 31. | National Institute Of Technology Nagaland | 12 |
DASA CIWG Quota Seats in IIITs (Indian Institutes of Information Technology)
| S. No. | Institute Name | CIWG Seats |
|---|---|---|
| 1. | Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 10 |
| 2. | Indian Institute of Information Technology, Design & Manufacturing, (IIIT D&M Kancheepuram), Chennai | 17 |
| 3. | Indian Institute of Engineering Science and Technology, Shibpur | 38 |
| 4. | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 8 |
| 5. | Indian Institute of Information Technology, Allahabad | 7 |
| 6. | Indian Institute of Information Technology, Una, Himachal Pradesh | 9 |
| 7. | Indian Institute of Information Technology, Design and Manufacturing, (PDPM IIIT), Jabalpur, MP | 27 |
| 8. | Indian Institute of Information Technology, Kottayam | 23 |
| 9. | Indian Institute of Information and Technology, Sonepat | 9 |
| 10. | Indian Institute of Information Technology, Vadodara, Gandhinagar, Gujarat | 12 |
| 11. | Indian Institute Of Information Technology, International Campus (Diu) Vadodara | 5 |
| 12. | Indian Institute Of Information Technology, Pune, Maharastra | 12 |
DASA CIWG Quota Seats in Schools of Planning and Architecture (SPAs)
| S. No. | Institute Name | CIWG Seats |
|---|---|---|
| 1. | School of Planning and Architecture, Bhopal | 7 |
| 2. | School of Planning & Architecture, Vijayawada | 7 |
| 3. | School of Planning and Architecture, Delhi | 4 |
DASA CIWG Quota Seats in Other Engineering Institutions
| S. No. | Institute Name | CIWG Seats |
|---|---|---|
| 1. | Netaji Subhas University of Technology, Delhi | 24 |
| 2. | Pandit Deendayal Energy University, Gandhinagar | 63 |
| 3. | Delhi Technological University, Delhi | 40 |
| 4. | Punjab Engineering College(Deemed to be University), Chandigarh | 6 |
| 5. | Sant Longowal Institute of Engineering and Technology, Longowal, Punjab | 24 |
| 6. | Indian Maritime University | 22 |
| 7. | The University Institute of Engineering of Technology (UIET), Punjab University, Chandigarh | – |
| 8. | National Institute of Advanced Manufacturing Technology, Ranchi, Jharkhand | 14 |
| 9. | UIET Panjab University Swami Sarvanand Giri Regional Centre (UIET PUSSRC), Hoshiarpur, Punjab | 8 |
| 10. | Indraprastha Institute of Information Technology, Delhi | 6 |
| 11. | School Of Engineering, Tezpur University, Assam | 6 |
| 12. | Indira Gandhi Delhi Technical University for Women, New Delhi | 14 |
| 13. | Manipal Institute of Technology, Manipal | 90 |
| 14. | Charotar University of Science and Technology, Gujarat | 50 |
| 15. | School Of Engineering, Jawaharlal Nehru University | 6 |
| 16. | Gautam Buddha University | 62 |
| 17. | Shri Mata Vaishno Devi University, Katra, Jammu and Kashmir | 7 |
| 18. | Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | 7 |
| 19. | Madan Mohan Malaviya University Of Technology, Gorakhpur, UP | 51 |
Note : CIWG candidates are also advised to visit the websites of the respective institutes for detailed information about their institution. Some institutes offer 5 year dual degree programmes B.Tech. + M.Tech./MBA in various disciplines.